As Chandigarh Municipal Corporation Elections are round the corner and we are pretty sure that majority of the residents or voters are unaware of the present and the nominee Councillor. Possibly, you might have heard their names or seen their faces just before the election times.
Surely, you must have jumped on the bandwagon while giving your precious vote or electing you ward’s Councillor. But, did it really helped? Did they really worked and looked upon your problem and solved them? Do you know where and How to contact the respective ward’s Councillor in the case of any emergency or for some very important work?
Ward Wise Sectors List of Chandigarh
Ward Number | Sectors & Other Areas | Councillor Name |
1 | 1,2,3,4,5,6,7,8,9,10,11 | Smt Raj Bala Malik |
2 | 12,14 and 15 and Khuda Lahora Colony | Sh. Saurabh Joshi |
3 | 16,17 and 22 | Sh. Pradeep Chhabra |
4 | 23 and 24 and 36 | Smt. Asha Kumari Jaswal |
5 | 25, Kumhar Colony, Janta Colony, Sector 25 (West),LIG Colony Dhanas, Milkman Colony & Housing EWS Dhanas, Site & Service Dhanas, (Aman, Chaman & Ambedkar Colony) | Mr Subhash Chawla |
6 | Dadu Majra Colony, Dadu Majra and Shah Pur | Sh.Sat Parkash Aggarwal |
7 | Maloya, EWS Colony, Maloya, West of Sector 39 and Grain Market | Smt Poonam Sharma |
8 | 37,38 and 38 (West) | Mr Arun Sood |
9 | 39 and 40 | Smt Gurbax Rawat |
10 | 41, Buterla,42 and Attawa | Sh. Malkiat Singh |
11 | 53 (Nehru Colony),54,55(Housing Board), 55 Indira, Kamal and Adarsh Colomy, Furniture Shops Sector 56, Rehablilitation Colony Palsora and Village Palsora | Sh.Darshan Kumar |
12 | 43,52, EWS LIG Colony, 61 and Kajheri | Smt. Sheela Devi |
13 | 49,50,51 (Nizam Pur Burail), Colony No.5 Secctor 51 Brick-Kilin, Nizampur Kumbra, Sector 51, Sub Jail, Nimpur Kumbra and Sector 63 | Sh. Harphool Chander Kalyan |
14 | 45 and Burail | Smt. Kashmiri Devi |
15 | 34,35 and 44 | Smt.Harjinder Kaur |
16 | 20 and 33 | Sh. Rajesh Kumar Gupta |
17 | 18,19 and 21 | Sh. Mukesh Bassi |
18 | 27,28 and 30 | Sh. Satinder Singh |
19 | 26,26-E Bapudham Trangt Camp II PhaseII, Sector 26-E, Transport Area, Sector 26-E,EWS Housing Board, Bapudham Trangt, Camp I, Phase I, Bapudham Trangt, Camp III Phase III and Madarsi Colony (HUTS) | Sh. Naresh Kumar |
20 | 29, Industrial Area Phase I, Industrial Area, Phase-I Sanjay Colony (SLUM), Industrial Area Phase I and Industrial Area(Phase I Colony No.4) | Sh. Satish Kumar |
21 | 32 and 46 | Smt. Heera Negi |
22 | 31,47,48, Industrial Area and Phase-II Entire | Sh. Davesh Moudgil |
23 | Karson Colony, Phase II Ramdarbar, Indira Awas Colony, Hallo Majra, Bair-Majra, Faidan-Burail and Char-Taraf-Burail. | Smt. Jannat Jahan Ul-Haq (Naina) |
24 | Mauli Complex (Railway Colony), Ambedkar Avas Yojna, Mauli Complex (Charan Singh Colony), Bhagat Singh Colony, Vikas Nagar, Shivalik Enclave and Mauli Complex (Housing Board). | Smt. Rajinder Kaur |
25 | Old Manimajra (NAC), Shanti Nagar, Mari Wala Town, Thakur Dwara, Chandigarh Housing Complex) and Mohalla Govindpura. | Sh. Gurcharan Dass |
26 | Dhilon complex, Motor Market Pocket No. 8, Darshani Bagh, Subhash Nagar, Adarsh Nagar, Pipli Wala Town, Gawala Colony, Indira Colony(Rehabilitation), Old Indira Colony Race Course and I.T. Park. | Sh. Des Raj Gupta |
We hope this would’ve helped you in knowing your Ward Details and the Councillor name. If you think we missed your sector or area, do let us know in the comment section below.